(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 3 mins 28 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 12 uren 15 mins 31 seconds | n/a |
./jsondata/wucom.txt | _livedata | OK | 3 mins 30 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 3 mins 38 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 2 mins 56 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 3 mins 28 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 3 mins 29 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 3 mins 29 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/wlcomv2API115253.json | aq-davis | OK | 3 mins 28 seconds | https://api.weatherlink.com/v2 . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 28 seconds | https://www.weerstationtielt.b . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 3 mins 30 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/ITIELT13YM.txt | wu-month-csv | OK | 43 mins 32 seconds | https://www.weerstationtielt.b . . . |
./chartswudata/ITIELT13YMD.txt | wu-today-csv | OK | 13 mins 27 seconds | https://www.weerstationtielt.b . . . |
./chartswudata/ITIELT13Y.txt | wu-year-csv | OK | 6 uren 14 mins 26 seconds | https://www.weerstationtielt.b . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 3 mins 30 seconds | https://api.weather.com/v3/wx/ . . . |